Top up Knives Out
55 nominal Knives Out, mulai Rp18.600. Isi User ID Game dan Zone ID / Server bila diminta, bayar dengan DANA, dan pesanan diproses setelah pembayaran masuk.
Toko belum dibuka. Katalog dan harga bisa dilihat, pembayaran belum aktif.
1. Akun tujuan
2. Nominal
Pilih nominal.
- Tanpa passwordCukup User ID Game dan zone. Tancap Game tidak meminta kata sandi akun.
- Bayar dengan DANAPembayaran diproses lewat DANA.
- Gagal diprosesDana dikembalikan ke akun DANA pembayar. Kebijakan refund.
- BantuanEmail admin@getnadi.id dengan nomor order. Dikelola PT Nadi Teknologi Indonesia.
Daftar harga Knives Out
Daftar harga 55 nominal
| Nominal | Harga |
|---|---|
| 60 + 5 Vouchers | Rp18.600 |
| Abyss of Thunder 1 | Rp19.100 |
| Blood Hell King 1 | Rp19.100 |
| Bound for the Azure 1 | Rp19.100 |
| NIJISANJI Vol.4 1 | Rp19.100 |
| Radiance's Aria 1 | Rp19.100 |
| Silver Wing Star Envoy 1 | Rp19.100 |
| Star Crystal Shard | Rp19.100 |
| Supply Coin: Path of Rebirth Return 1 | Rp19.100 |
| Top-up Center Special Pack 1 | Rp19.100 |
| セレブアルパカ 1 | Rp19.100 |
| 180 + 10 Vouchers | Rp55.500 |
| 300 + 16 Vouchers | Rp92.400 |
| Blood Hell King 2 | Rp94.900 |
| Bound for the Azure 2 | Rp94.900 |
| セレブアルパカ 2 | Rp94.900 |
| 680 + 36 Vouchers | Rp183.700 |
| Abyss of Thunder 2 | Rp188.900 |
| Blood Hell King 3 | Rp188.900 |
| Bound for the Azure 3 | Rp188.900 |
| NIJISANJI Vol.4 2 | Rp188.900 |
| Path of Rebirth Outfit Pack | Rp188.900 |
| Radiance's Aria 2 | Rp188.900 |
| Silver Wing Star Envoy 2 | Rp188.900 |
| Star Crystal | Rp188.900 |
| Supply Coin: Path of Rebirth Return 2 | Rp188.900 |
| セレブアルパカ 3 | Rp188.900 |
| 1280 + 110 Vouchers | Rp366.500 |
| Blood Hell King 4 | Rp377.400 |
| Bound for the Azure 4 | Rp377.400 |
| セレブアルパカ 4 | Rp377.400 |
| 1980 + 175 Vouchers | Rp549.700 |
| 1980 + 180 Vouchers | Rp581.400 |
| Abyss of Thunder 3 | Rp755.200 |
| Blood Hell King 5 | Rp755.200 |
| NIJISANJI Vol.4 3 | Rp755.200 |
| Radiance's Aria 3 | Rp755.200 |
| Silver Wing Star Envoy 3 | Rp755.200 |
| Supply Coin: Path of Rebirth Return 3 | Rp755.200 |
| Top-up Center Special Pack 4 | Rp755.200 |
| 3280 + 320 Vouchers | Rp916.200 |
| Abyss of Thunder 4 | Rp1.510.500 |
| NIJISANJI Vol.4 4 | Rp1.510.500 |
| Silver Wing Star Envoy 4 | Rp1.510.500 |
| Supply Coin: Path of Rebirth Return 4 | Rp1.510.500 |
| Top-up Center Special Pack 5 | Rp1.510.500 |
| 6480 + 750 Vouchers | Rp1.832.100 |
| 6480 + 550 Vouchers | Rp1.938.000 |
| 19440 + 2551 Vouchers | Rp5.496.100 |
| 19440 + 2551 Vouchers (1 Per Weekly) | Rp5.584.200 |
| 21691 | Rp5.664.000 |
| 32400 + 3751 Vouchers | Rp9.160.200 |
| 32400 + 3751 Vouchers (1 Per Weekly) | Rp9.306.900 |
| 64800 + 7501 Vouchers | Rp18.320.300 |
| 64800 + 7501 Vouchers (1 Per Weekly) | Rp18.613.700 |
Pertanyaan umum
Bagaimana cara top up Knives Out?
isi User ID Game dan Zone ID / Server bila diminta, pilih nominal, lalu bayar dengan DANA. Pesanan diproses setelah pembayaran diterima.
Apa yang terjadi bila pesanan gagal diproses?
Dana dikembalikan ke akun DANA yang dipakai membayar. Status pengembalian tampil di halaman status pesanan.
Bisakah pesanan dibatalkan?
Pesanan berstatus berhasil tidak dapat dibatalkan, termasuk bila ID akun salah. Periksa ID sebelum membayar.
